All requests are billed uniformly—there’s no credit-based system. Usage is quota-based, depending on your membership level.
- Trial: Limited to 100 requests per month with paid features, for testing only.
- Free tier: Limited to 50,000 requests per month.
- Paid tiers: Limited to 5,000,000 requests per month.
If you require more requests, please contact us to discuss a custom plan.
Features Overview
Feature | Free | Pro | Description | Link |
---|
Products API | | | | |
StockX Products API | | | Product information and search * | |
GOAT Products API | | | Product search | |
Stadium Goods Products API | | | Product information and search | |
Kicks Crew Products API | | | Product information and search | |
Product Sales API | | | | |
StockX Sales History API | | | Product sales history | |
StockX Orders API | | | Daily orders history with average price | |
GOAT Sales History API | | | Product sales history | |
GOAT Orders API | | | Daily orders history with average price | |
Real-time Data | | | | |
StockX Search Product | | | Real-time search on StockX API | |
StockX Get Product | | | Real-time product details on StockX API | |
StockX Get Product Sales History | | | Real-time product sales history on StockX API | |
GOAT Search Product | | | Real-time search on GOAT API | |
GOAT Get Product | | | Real-time product details on GOAT API | |
GOAT Get Product Sales History | | | Real-time product sales history on GOAT API | |
GTIN/EAN API | | | | |
GTIN Lookup | | | GTIN/EAN information | |
* Some fields are restricted in the free tier.